Forte Taino - Golf front views
Nightly rate: $3,100 - $5,500
5 bedrooms - 5.5 bathrooms
Bedroom #1 - King size bed
Bedroom #2 - King size bed
Bedroom #3 - King size bed
Bedroom #4 - King size bed
Bedroom #5 - 2 single and 2 bunkbeds
(sleeps 4)
All room are air-conditioned
All bedrooms with private bathroom
Villa Forte Tiano
Golf front villa
Chef
Butler
Maid
Professional equipped kitchen
Beautiful landscaped garden
Large pool
Gated with 24 hours security
Access to golf and beach club
Activities on site
PuntaCana Resort & Club
Six Sense Spa Wildlife EGO park
Corales Golf Course Petting Zoo
La Cana Golf Course Horseback riding
Hacienda Golf Course Ranch
Tennis academy Fitness center/gym
Boating Restaurants
Deap sea fishing Paddle boarding
Snorkling Kite School
Diving (Padi center)
October 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Villa Forte Taino - (Punta Cana Resort and Club / Corales)